Lysol Breeze Disinfectant Spray
Household Cleaners
Lysol Breeze Disinfectant Spray – Spray – 12.5 fl oz (0.4 quart) – Early Morning Breeze ScentCan – 1 Each – Clear
$9.49
Spray – 12.5 fl oz (0.4 quart) – Early Morning Breeze ScentCan – 1 Each – Clear
Application/Usage | Multipurpose |
---|---|
Assembly Required | No |
Brand Name | Lysol |
Cleaner Type | Spray |
Cleaner Volume | 12.5 fl oz (0.4 quart) |
Container Type | Can |
Country of Origin | United States |
Environmental Certification | EPA |
Features | Disinfectant |
Kill Claims | Tuberculosis (TB) |
Manufacturer | Reckitt Benckiser plc |
Manufacturer Part Number | 80833 |
Manufacturer Website Address | |
Marketing Information | <p>When used as directed, Lysol Disinfectant Spray kills 99.9 percent of viruses and bacteria on commonly touched, hard, nonporous surfaces in your home. This product is effective against SARS-CoV-2, the virus that causes COVID-19, in 15 seconds when used as directed on hard, nonporous surfaces. Help protect your family from germs they could come in contact with every day.</p> |
Packaged Quantity | 1 Each |
Product Color | Clear |
Product Name | Breeze Disinfectant Spray |
Product Type | Disinfectant |
Recommended Use | Virus Remover |
Recycled | No |
Scent | Early Morning Breeze |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.