Lysol Spring Disinfectant Spray
Lysol Spring Disinfectant Spray – Spray – 19 fl oz (0.6 quart) – Waterfall Scent – 1 Each
$11.63
Spray – 19 fl oz (0.6 quart) – Waterfall Scent – 1 Each
Application/Usage | Multipurpose |
---|---|
Assembly Required | No |
Brand Name | Lysol |
Cleaner Type | Spray |
Cleaner Volume | 19 fl oz (0.6 quart) |
Country of Origin | United States |
Features | Disinfectant |
Kill Claims | Vancomycin-resistant Enterococci (VRE) |
Manufacturer | Reckitt Benckiser plc |
Manufacturer Part Number | 79326 |
Manufacturer Website Address | |
Marketing Information | <p>When used as directed, Lysol Disinfectant Spray kills 99.9 percent of viruses and bacteria on commonly touched, hard, nonporous surfaces in your home. It kills cold and flu viruses and COVID-19 virus when used as directed. Help protect your family from germs they could come in contact with every day. Use on showers, toilet seats, faucets, sinks, garbage cans, doorknobs, telephone, light switches, backpacks, pet beds and more. Disinfectant spray also sanitizes soft surfaces, helps to control and prevent mold and mildew, and eliminates odors, leaving a Spring Waterfall scent.</p> |
Packaged Quantity | 1 Each |
Product Name | Spring Disinfectant Spray |
Product Type | Disinfectant |
Recommended Use | Virus Remover |
Recycled | No |
Scent | Waterfall |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.